Gdynia Arena, Gdynia, Poland
Main Event Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
0 | Age | 23 |
145 lb (65.8 kg) | Weight | 145 lb (65.8 kg) |
5' 8" (172.7 cm) | Height | 5' 8" (172.7 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
12 - 3 | Record | 10 - 2 |
Last 5 Fights | ||
15 fights | Total Fights | 20 fights |
15 fights | Professional Fights | 12 fights |
0 fights | Amateur Fights | 8 fights |
6 years | Years Fighting | 4 years |
189 days | Days Last Fought | 82 days |
22 rounds | Rounds Fought | 43 rounds |
11 finishes | Finish Wins | 8 finishes |
100 % | Finish Win Percentage | 53 % |
2 KOs | Knockout Wins | 2 KOs |
3 TKOs | TKO Wins | 3 TKOs |
45 % | KO/TKO Win Percentage | 33 % |
6 subs | Submission Wins | 3 subs |
54 % | Submission Win Percentage | 20 % |
0 decisions wins | Decision Wins | 7 decision wins |
0 % | Decision Win Percentage | 46 % |
0 UD wins | Unanimous Decision Wins | 5 UD wins |
0 SD wins | Split Decision Wins | 2 SD wins |
0 finish losses | Finish Losses | 4 finish losses |
0 % | Finish Loss Percentage | 80 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 1 TKO losses |
0 % | KO/TKO Loss Percentage | 20 % |
0 sub losses | Submission Losses | 3 sub losses |
0 % | Submission Loss Percentage | 60 % |
3 decision losses | Decision Losses | 1 decision losses |
100 % | Decision Loss Percentage | 20 % |
3 UD losses | Unanimous Decision Losses | 1 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TKO (Foot Injury) | 2 | 2:52 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 2:10 |
Method | Round | Time |
---|---|---|
KO (Punches) | 1 | 0:26 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 2 | 3:48 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Knees to the Body) | 1 | 4:03 |
Method | Round | Time |
---|---|---|
KO (High Kick and Punches) | 1 | 0:40 |
Method | Round | Time |
---|---|---|
KO (Body Kick) | 2 | TBD |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 1:21 |