Sportovni, Brno-Kralovo Pole, Cesko, Slovakia
tenth Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
19 | Age | 24 |
135 lb (61.2 kg) | Weight | 126 lb (57 kg) |
5' 9" (175.3 cm) | Height | 5' 5" (165 cm) |
71 in (180.3 cm) | Reach | 65 in (165 cm) |
Fight Stats | ||
2 - 2 | Record | 8 - 3 |
Last 5 Fights | ||
5 fights | Total Fights | 11 fights |
4 fights | Professional Fights | 11 fights |
1 fights | Amateur Fights | 0 fights |
2 years | Years Fighting | 4 years |
322 days | Days Last Fought | 63 days |
5 rounds | Rounds Fought | 25 rounds |
3 finishes | Finish Wins | 5 finishes |
100 % | Finish Win Percentage | 62 % |
0 KOs | Knockout Wins | 0 KOs |
2 TKOs | TKO Wins | 4 TKOs |
66 % | KO/TKO Win Percentage | 50 % |
1 subs | Submission Wins | 1 subs |
33 % | Submission Win Percentage | 12 % |
0 decisions wins | Decision Wins | 3 decision wins |
0 % | Decision Win Percentage | 37 % |
0 UD wins | Unanimous Decision Wins | 2 UD wins |
0 SD wins | Split Decision Wins | 1 SD wins |
0 finish losses | Finish Losses | 3 finish losses |
0 % | Finish Loss Percentage | 100 % |
0 KO losses | Knockout Losses | 1 KO losses |
0 TKO losses | TKO Losses | 2 TKO losses |
0 % | KO/TKO Loss Percentage | 100 % |
0 sub losses | Submission Losses | 0 sub losses |
0 % | Submission Loss Percentage | 0 % |
0 decision losses | Decision Losses | 0 decision losses |
0 % | Decision Loss Percentage | 0 % |
0 UD losses | Unanimous Decision Losses | 0 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 1:28 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 1:49 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Guillotine Choke) | 3 | 2:04 |
Method | Round | Time |
---|---|---|
TKO (Head Kick) | 2 | 3:11 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 0:49 |