River Cree Resort and Casino, Enoch, Alberta, Canada
Main Event Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
34 | Age | 32 |
157 lb (71 kg) | Weight | 154 lb (69.9 kg) |
5' 11" (180 cm) | Height | 5' 10" (177.8 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
21 - 8 | Record | 15 - 7 |
Last 5 Fights | ||
29 fights | Total Fights | 22 fights |
29 fights | Professional Fights | 22 fights |
0 fights | Amateur Fights | 0 fights |
13 years | Years Fighting | 12 years |
84 days | Days Last Fought | 762 days |
75 rounds | Rounds Fought | 55 rounds |
13 finishes | Finish Wins | 11 finishes |
61 % | Finish Win Percentage | 73 % |
1 KOs | Knockout Wins | 1 KOs |
7 TKOs | TKO Wins | 6 TKOs |
38 % | KO/TKO Win Percentage | 46 % |
5 subs | Submission Wins | 4 subs |
23 % | Submission Win Percentage | 26 % |
8 decisions wins | Decision Wins | 4 decision wins |
38 % | Decision Win Percentage | 26 % |
7 UD wins | Unanimous Decision Wins | 3 UD wins |
1 SD wins | Split Decision Wins | 1 SD wins |
4 finish losses | Finish Losses | 2 finish losses |
50 % | Finish Loss Percentage | 28 % |
0 KO losses | Knockout Losses | 0 KO losses |
2 TKO losses | TKO Losses | 0 TKO losses |
25 % | KO/TKO Loss Percentage | 0 % |
2 sub losses | Submission Losses | 2 sub losses |
25 % | Submission Loss Percentage | 28 % |
4 decision losses | Decision Losses | 5 decision losses |
50 % | Decision Loss Percentage | 71 % |
4 UD losses | Unanimous Decision Losses | 5 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 2:33 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 5 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Body Kick and Punches) | 2 | 4:59 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 5 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Split) | 5 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |