Nemzeti Közszolgálati Egyetem Ludovika Aréna, Budapest, Hungary
second Fight
Submission (Ninja Choke) Round: 2 Time: 3:16
Tale of the Tape | ||
20 | Age | 28 |
155 lb (70.3 kg) | Weight | 155 lb (70.3 kg) |
0' 0" (0 cm) | Height | 5' 10" (177.8 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
2 - 1 | Record | 8 - 7 |
Last 5 Fights | ||
5 fights | Total Fights | 18 fights |
3 fights | Professional Fights | 15 fights |
2 fights | Amateur Fights | 3 fights |
2 years | Years Fighting | 5 years |
398 days | Days Last Fought | 223 days |
3 rounds | Rounds Fought | 39 rounds |
3 finishes | Finish Wins | 6 finishes |
100 % | Finish Win Percentage | 54 % |
0 KOs | Knockout Wins | 0 KOs |
1 TKOs | TKO Wins | 2 TKOs |
33 % | KO/TKO Win Percentage | 18 % |
2 subs | Submission Wins | 4 subs |
66 % | Submission Win Percentage | 36 % |
0 decisions wins | Decision Wins | 5 decision wins |
0 % | Decision Win Percentage | 45 % |
0 UD wins | Unanimous Decision Wins | 5 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
0 finish losses | Finish Losses | 2 finish losses |
0 % | Finish Loss Percentage | 33 % |
0 KO losses | Knockout Losses | 1 KO losses |
0 TKO losses | TKO Losses | 1 TKO losses |
0 % | KO/TKO Loss Percentage | 33 % |
0 sub losses | Submission Losses | 0 sub losses |
0 % | Submission Loss Percentage | 0 % |
0 decision losses | Decision Losses | 4 decision losses |
0 % | Decision Loss Percentage | 66 % |
0 UD losses | Unanimous Decision Losses | 3 UD losses |
0 SD losses | Split Decision Losses | 1 SD losses |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 1 | 0:43 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TKO (Punches) | 2 | 2:59 |