First Name: Zachary | Last Name: Timothy |
Nickname: | |
Date of Birth: May 02, 1989 | Age: 35 |
Weight: 69.0 | Height: 0.0 |
Reach: 0.0 | |
Location: | |
Hometown: , | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 2 - 2 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 4 fights | ||
Amateur Fights | 0 fights | Years Fighting | 14 years | ||
Days Last Fought | 4978 days | Rounds Fought | 7 rounds | ||
Finish Wins | 2 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 50 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 50 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 1 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 50 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 50 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Dixie Center, St. George, Utah, United States
TKO (Punches) Round: 1 Time: 2:42
Payson High School, Payson, Utah, United States
Decision (Unanimous) Round: 3 Time: 5:00
Carbon County Event Center, Price, Utah, United States
TKO (Punches) Round: 2 Time: 2:07
Carbon County Fairgrounds, Price, Utah, United States
Submission (Rear-Naked Choke) Round: 1 Time: 1:10