First Name: Yutaka | Last Name: Nishioka |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 65.0 | Height: 175.0 |
Reach: 0.0 | |
Location: Matsudo, Chiba Japan | |
Hometown: Matsudo, Chiba Japan | |
Fighting Styles: | |
Affiliations: Paraestra Matsudo |
Fight Stats | |||||
Record | 6 - 1 | Last 5 Fights | |||
Total Fights | 7 fights | Professional Fights | 7 fights | ||
Amateur Fights | 0 fights | Years Fighting | 19 years | ||
Days Last Fought | 911 days | Rounds Fought | 13 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 16 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 1 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 16 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 5 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 83 % | Decision Loss Percentage | 100 % | ||
Unanimous Decision Wins | 4 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
GEN Sports Palace, ​Shinjuku, Tokyo, Japan
Submission (Omoplata) Round: 1 Time: 3:40
GEN Sports Palace, Tokyo, Japan
Decision (Unanimous) Round: 2 Time: 5:00
Koza Music Town, Kadena, Okinawa, Japan
Decision (Majority) Round: 2 Time: 5:00
Korakuen Hall, Tokyo, Japan
Decision (Majority) Round: 2 Time: 5:00
Yokohama Cultural Gymnasium, Yokohama, Kanagawa, Japan
Decision (Unanimous) Round: 2 Time: 5:00
Kitazawa Town Hall, Setagaya, Tokyo, Japan
Decision (Unanimous) Round: 2 Time: 5:00
Kitazawa Town Hall, Setagaya, Tokyo, Japan
Decision (Unanimous) Round: 2 Time: 5:00