First Name: Yasuji | Last Name: Numa |
Nickname: | |
Date of Birth: Mar 01, 1972 | Age: 52 |
Weight: 60.0 | Height: 168.0 |
Reach: 0.0 | |
Location: Japan | |
Hometown: Japan | |
Fighting Styles: | |
Affiliations: V.T.L. |
Fight Stats | |||||
Record | 2 - 4 | Last 5 Fights | |||
Total Fights | 7 fights | Professional Fights | 6 fights | ||
Amateur Fights | 1 fights | Years Fighting | 20 years | ||
Days Last Fought | 4096 days | Rounds Fought | 9 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 3 finish losses | ||
Finish Win Percentage | 50 % | Finish Loss Percentage | 75 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 2 TKO losses | ||
KO/TKO Win Percentage | 50 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 0 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 25 % | ||
Decision Wins | 1 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 50 % | Decision Loss Percentage | 25 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Toyama Event Plaza, Toyama, Japan
Decision (Majority) Round: 2 Time: 5:00
Toyama Event Plaza, Toyama, Japan
TKO (Punches) Round: 2 Time: 2:30
Toyama Event Plaza, Toyama, Japan
TKO (Punches) Round: 1 Time: 1:40
Nagoya Public Hall, Nagoya, Aichi, Japan
Decision (Unanimous) Round: 2 Time: 5:00
Nagoya Public Hall, Nagoya, Aichi, Japan
Submission (Armbar) Round: 1 Time: 1:48
Kitazawa Town Hall, Setagaya, Tokyo, Japan
TKO (Punches) Round: 1 Time: 3:01