First Name: William | Last Name: Ferreira Bezerra |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 60.8 | Height: 165.1 |
Reach: 0.0 | |
Location: Rio de Janeiro, Rio de Janeiro, Brazil | |
Hometown: Rio de Janeiro, Rio de Janeiro, Brazil | |
Fighting Styles: | |
Affiliations: Geracao UPP |
Fight Stats | |||||
Record | 3 - 1 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 4 fights | ||
Amateur Fights | 0 fights | Years Fighting | 10 years | ||
Days Last Fought | 2354 days | Rounds Fought | 8 rounds | ||
Finish Wins | 2 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 66 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 100 % | ||
Submission Wins | 2 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 66 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 1 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 33 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 1 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Upper Arena, Rio de Janeiro, Rio de Janeiro, Brazil
TKO Round: 2 Time: 3:48
Upper Arena, Rio de Janeiro, Rio de Janeiro, Brazil
Decision (Unanimous) Round: 3 Time: 5:00
Rio de Janeiro Military Police (BOPE) Center for Physical Education and Sports, Rio de Janeiro, Rio de Janeiro, Brazil
Submission (Arm-Triangle Choke) Round: 1 Time: 3:09
Tijuca Tennis Club, Rio de Janeiro, Rio de Janeiro, Brazil
Submission (Arm-Triangle Choke) Round: 2 Time: 2:56