First Name: Vitor | Last Name: Naiba |
Nickname: Naiba | |
Date of Birth: | Age: 0 |
Weight: 65.8 | Height: 0.0 |
Reach: 0.0 | |
Location: Teresina, Piaui Brazil | |
Hometown: Teresina, Piaui Brazil | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 4 - 2 - 1 | Last 5 Fights | |||
Total Fights | 7 fights | Professional Fights | 7 fights | ||
Amateur Fights | 0 fights | Years Fighting | 13 years | ||
Days Last Fought | 2746 days | Rounds Fought | 15 rounds | ||
Finish Wins | 4 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 25 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 3 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 75 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 2 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 100 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 1 SD losses |
Carlos Jereissati Gymnasium, Tiangua, Ceara, Brazil
Decision (Split) Round: 3 Time: 5:00
Teresina Yacht Club, Teresina, Piaui, Brazil
Submission (Arm-Triangle Choke) Round: 2 Time: 3:39
Alfredo Barreto Sports Gymnasium, Cabo Frio, Rio de Janeiro, Brazil
Decision (Unanimous) Round: 3 Time: 5:00
RONE Gymnasium, Teresina, Piaui, Brazil
Submission (Guillotine Choke) Round: 1 Time: 1:46
Ilhotas Social Service of Commerce Gymnasium, Teresina, Piaui, Brazil
TKO (Retirement) Round: 1 Time: TBD
Dirceu Mendes Arcoverde Gymnasium, Teresina, Piaiu, Gymnasium
Draw Round: 3 Time: 5:00
Dirceu Mendes Arcoverde Gymnasium, Teresina, Piaiu, Gymnasium
Submission (Guillotine Choke) Round: 2 Time: 1:29