First Name: Todd | Last Name: Fields |
Nickname: | |
Date of Birth: Sep 15, 1974 | Age: 50 |
Weight: 121.0 | Height: 188.0 |
Reach: 0.0 | |
Location: London, USA | |
Hometown: London, USA | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 1 - 2 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 3 fights | ||
Amateur Fights | 1 fights | Years Fighting | 24 years | ||
Days Last Fought | 8696 days | Rounds Fought | 2 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 2 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 1 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 100 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 0 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Johanning Civic Center, Kokomo, Indiana, United States
KO (Punches) Round: 1 Time: TBD
Indianapolis, Indiana
Submission (Strikes) Round: Time: TBD
Indianapolis, Indiana
TKO (Doctor Stoppage) Round: 1 Time: TBD