First Name: Sthembiso | Last Name: Hadebe |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 65.8 | Height: 0.0 |
Reach: 0.0 | |
Location: | |
Hometown: , | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 2 - 5 | Last 5 Fights | |||
Total Fights | 7 fights | Professional Fights | 7 fights | ||
Amateur Fights | 0 fights | Years Fighting | 5 years | ||
Days Last Fought | 130 days | Rounds Fought | 12 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 50 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 1 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 50 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 1 decision wins | Decision Losses | 2 decision losses | ||
Decision Win Percentage | 50 % | Decision Loss Percentage | 100 % | ||
Unanimous Decision Wins | 1 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 1 SD losses |
Abu Dhabi, United Arab Emirates
Decision (Split) Round: 3 Time: 5:00
EFC Performance Institute, Sandton, South Africa
Decision (Unanimous) Round: 3 Time: 5:00
Etihad Arena, Abu Dhabi, United Arab Emirates
Decision (Unanimous) Round: 3 Time: 5:00
Johannesburg Expo Center, Johannesburg, South Africa
Submission (Rear-Naked Choke) Round: 3 Time: TBD
Menlo Park Wrestling Club, Pretoria, South Africa
Round: Time: TBD
Hoƫrskool Florida, Roodepoort, South Africa
Round: Time: TBD
Hoerskool Florida, Roodepoort, South Africa
Round: Time: TBD