First Name: Spencer | Last Name: Smith |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 120.2 | Height: 0.0 |
Reach: 0.0 | |
Location: | |
Hometown: , | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 1 - 1 | Last 5 Fights | |||
Total Fights | 5 fights | Professional Fights | 2 fights | ||
Amateur Fights | 3 fights | Years Fighting | 5 years | ||
Days Last Fought | 365 days | Rounds Fought | 4 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 100 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 0 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 100 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Pechanga Arena, San Diego, California, United States
Submission (Arm-Triangle Choke) Round: 3 Time: 3:48
Silver Legacy Resort Casino, Reno, Nevada, United States
TKO Round: 1 Time: 0:42