First Name: Scotty | Last Name: Juarez |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 73.0 | Height: 173.0 |
Reach: 0.0 | |
Location: Houston, Texas, United States | |
Hometown: Houston, Texas, United States | |
Fighting Styles: | |
Affiliations: Silverback Fight Club |
Fight Stats | |||||
Record | 2 - 2 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 4 fights | ||
Amateur Fights | 0 fights | Years Fighting | 14 years | ||
Days Last Fought | 1063 days | Rounds Fought | 10 rounds | ||
Finish Wins | 2 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 2 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 2 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 100 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 2 SD losses |
Escapade 2001, Houston, Texas, United States
Decision (Split) Round: 3 Time: 5:00
Arena Theater, Houston, Texas, United States
Submission (Guillotine Choke) Round: 3 Time: 2:26
Houston, Texas, United States
Decision (Split) Round: 3 Time: 5:00
Houston, Texas, United States
Submission Round: 1 Time: 2:48