First Name: Scott | Last Name: Denarola |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 70.3 | Height: 0.0 |
Reach: 0.0 | |
Location: California, United States | |
Hometown: California, United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 3 - 1 | Last 5 Fights | |||
Total Fights | 6 fights | Professional Fights | 4 fights | ||
Amateur Fights | 2 fights | Years Fighting | 3 years | ||
Days Last Fought | 653 days | Rounds Fought | 11 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 33 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 33 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 0 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 2 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 66 % | Decision Loss Percentage | 100 % | ||
Unanimous Decision Wins | 2 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 1 SD losses |
Four Points by Sheraton, San Diego, California
Decision (Split) Round: 3 Time: 3:00
Valley Center, Valley Center, California, United States
TKO (Punches) Round: 2 Time: 1:33
Valley Center, Valley Center, California, United States
Decision (Unanimous) Round: 3 Time: 2:00
Valley Center, California, United States
Decision (Unanimous) Round: 3 Time: 3:00