First Name: Ryan | Last Name: Parker |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 107.0 | Height: 191.0 |
Reach: 0.0 | |
Location: Moorehead, USA | |
Hometown: Moorehead, USA | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 0 - 1 | Last 5 Fights | |||
Total Fights | 1 fights | Professional Fights | 1 fights | ||
Amateur Fights | 0 fights | Years Fighting | 29 years | ||
Days Last Fought | 10621 days | Rounds Fought | 1 rounds | ||
Finish Wins | 0 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 0 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 0 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 100 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Buffalo Memorial Auditorium, Buffalo, New York, United States
Submission (Lapel Choke) Round: 1 Time: 3:05