First Name: Reinaldo | Last Name: Kasibulan |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 60.3 | Height: 0.0 |
Reach: 0.0 | |
Location: Kotamobagu, Indonesia | |
Hometown: Kotamobagu, Indonesia | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 5 - 3 | Last 5 Fights | |||
Total Fights | 8 fights | Professional Fights | 8 fights | ||
Amateur Fights | 0 fights | Years Fighting | 6 years | ||
Days Last Fought | 115 days | Rounds Fought | 14 rounds | ||
Finish Wins | 4 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 80 % | Finish Loss Percentage | 33 % | ||
Knockout Wins | 1 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 40 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 2 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 40 % | Submission Loss Percentage | 33 % | ||
Decision Wins | 0 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 33 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 1 SD losses |
GOR UNY, Yogyakarta, Java, Indonesia
Submission (Rear-Naked Choke) Round: 1 Time: 4:18
Hall A Plaza Festival, Kuningan, Jakarta, Indonesia
Submission (Rear-Naked Choke) Round: 2 Time: 4:39
Jakarta, Indonesia
Decision (Split) Round: 3 Time: 5:00
Jakarta, Indonesia
TKO (Punches) Round: 2 Time: 0:53
Studio ANTV, Jakarta, Indonesia
Disqualification Round: 1 Time: 0:35
Studio ANTV, Jakarta, Indonesia
Disqualification (Illegal Elbows) Round: 1 Time: 2:12
Tennis Indoor Senayan, Senayan, Jakarta, Indonesia
KO (Punch) Round: 1 Time: 2:56
Britama Arena Mahaka Square, Kelapa Gading, Jakarta Utara, Indonesia
Submission (Rear-Naked Choke) Round: 3 Time: 1:05