First Name: Marcus | Last Name: Peltonen |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 77.1 | Height: 0.0 |
Reach: 0.0 | |
Location: Porvoo-Tora Finland | |
Hometown: Porvoo-Tora Finland | |
Fighting Styles: | |
Affiliations: Pankration Gym Hamina |
Fight Stats | |||||
Record | 3 - 8 | Last 5 Fights | |||
Total Fights | 11 fights | Professional Fights | 11 fights | ||
Amateur Fights | 0 fights | Years Fighting | 26 years | ||
Days Last Fought | 2829 days | Rounds Fought | 10 rounds | ||
Finish Wins | 2 finishes | Finish Losses | 7 finish losses | ||
Finish Win Percentage | 66 % | Finish Loss Percentage | 87 % | ||
Knockout Wins | 1 KOs | Knockout Losses | 1 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 3 TKO losses | ||
KO/TKO Win Percentage | 66 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 0 subs | Submission Losses | 3 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 37 % | ||
Decision Wins | 1 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 33 % | Decision Loss Percentage | 12 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Kupittaan Urheiluhalli, Turku, Finland
TKO (Punches) Round: 2 Time: 3:14
Helsinki Sports Hall, Helsinki, Uusimaa, Finland
KO (Punch) Round: 2 Time: 3:55
Helsinki Sports Hall, Helsinki, Uusimaa, Finland
TKO (Punches) Round: 1 Time: 1:40
Caribia Hotel Turku, Finland
Decision Round: Time: TBD
Finland
Submission (Rear Naked Choke) Round: Time: TBD
Kupittaa Sportshall Turku, Finland
TKO Round: 1 Time: 1:38
Kupittaa Sportshall Turku, Finland
KO (Kick) Round: 1 Time: 0:58