First Name: Marcus | Last Name: Bossett |
Nickname: The Grasshopper | |
Date of Birth: | Age: 0 |
Weight: 99.8 | Height: 185.4 |
Reach: 0.0 | |
Location: Los Angeles, California, United States | |
Hometown: Los Angeles, California, United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 1 - 3 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 4 fights | ||
Amateur Fights | 0 fights | Years Fighting | 29 years | ||
Days Last Fought | 10165 days | Rounds Fought | 4 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 3 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 1 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 100 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 0 subs | Submission Losses | 3 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 100 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Alabama State Fair Arena, Birmingham, Alabama, United States
Submission (Choke) Round: 1 Time: 1:37
Expo Square Pavilion, Tulsa, Oklahoma, United States
Submission (Rear Naked Choke) Round: 1 Time: 0:52
Expo Square Pavilion, Tulsa, Oklahoma, United States
KO Round: 1 Time: 4:55