First Name: Mamiko | Last Name: Mamiko |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 59.9 | Height: 0.0 |
Reach: 0.0 | |
Location: Japan | |
Hometown: Japan | |
Fighting Styles: | |
Affiliations: Paraestra Hachinohe |
Fight Stats | |||||
Record | 2 - 2 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 4 fights | ||
Amateur Fights | 0 fights | Years Fighting | 18 years | ||
Days Last Fought | 6650 days | Rounds Fought | 4 rounds | ||
Finish Wins | 2 finishes | Finish Losses | 2 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 2 subs | Submission Losses | 2 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 100 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Shinkiba 1st Ring, Tokyo, Japan
Submission (Armbar) Round: 1 Time: 1:10
Tokyo Kinema Club, Tokyo, Japan
Submission (Armbar) Round: 1 Time: 2:13
Tokyo Waterfront Center, Tokyo, Japan
Technical Submission (Armbar) Round: 1 Time: 2:04
Kitazawa Town Hall, Setagaya, Tokyo, Japan
Submission (Armbar) Round: 1 Time: 4:21