First Name: Kris | Last Name: Miskenack |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 90.3 | Height: 0.0 |
Reach: 0.0 | |
Location: Canada | |
Hometown: Canada | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 3 - 2 | Last 5 Fights | |||
Total Fights | 5 fights | Professional Fights | 5 fights | ||
Amateur Fights | 0 fights | Years Fighting | 14 years | ||
Days Last Fought | 5027 days | Rounds Fought | 5 rounds | ||
Finish Wins | 3 finishes | Finish Losses | 2 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 3 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 100 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 0 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
EnCana Centre, Dawson Creek, British Columbia, Canada
TKO (Punches) Round: 1 Time: 1:34
Rexall Place, Edmonton, Alberta, Canada
TKO (Punches) Round: 1 Time: 4:04
Energy Centre, Cold Lake, Alberta, Canada
Submission (Rear-Naked Choke) Round: 1 Time: 3:38
Rexall Place, Edmonton, Alberta, Canada
TKO (Elbows) Round: 1 Time: 0:47
Palace Banquet Hall, Edmonton, Alberta, Canada
TKO (Punches) Round: 1 Time: 2:27