First Name: Karlison | Last Name: Ramos |
Nickname: Carlison | |
Date of Birth: Apr 26, 1988 | Age: 36 |
Weight: 77.1 | Height: 0.0 |
Reach: 0.0 | |
Location: Rio de Janeiro, Rio de Janeiro, Brazil | |
Hometown: Rio de Janeiro, Rio de Janeiro, Brazil | |
Fighting Styles: | |
Affiliations: Johil Team |
Fight Stats | |||||
Record | 3 - 3 | Last 5 Fights | |||
Total Fights | 6 fights | Professional Fights | 6 fights | ||
Amateur Fights | 0 fights | Years Fighting | 8 years | ||
Days Last Fought | 2124 days | Rounds Fought | 15 rounds | ||
Finish Wins | 2 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 66 % | Finish Loss Percentage | 33 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 2 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 66 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 0 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 33 % | ||
Decision Wins | 1 decision wins | Decision Losses | 2 decision losses | ||
Decision Win Percentage | 33 % | Decision Loss Percentage | 66 % | ||
Unanimous Decision Wins | 1 UD wins | Unanimous Decision Losses | 2 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Club Maua, São Goncalo, Rio de Janeiro, Brazil
Submission (Guillotine Choke) Round: 3 Time: 2:25
Professor Murilo Braga State School, Sao Joao de Meriti, Rio de Janeiro, Brazil
TKO (Punches) Round: 1 Time: 1:20
Associação Esportiva Canta Galo, Niteroi, Rio de Janeiro, Brazil
Decision (Unanimous) Round: 3 Time: 5:00
Uba Sports Plaza Club, Uba, Minas Gerais, Brazil
TKO (Punches) Round: 2 Time: 2:33
Cabofriense Athletic Association (AAC), Cabo Frio, Rio de Janeiro, Brazil
Decision (Unanimous) Round: 3 Time: 5:00
Marica Sport Club, Marica, Rio de Janeiro, Brazil
Decision (Unanimous) Round: 3 Time: 5:00