First Name: Justin | Last Name: Thompson |
Nickname: | |
Date of Birth: Apr 03, 1998 | Age: 26 |
Weight: 61.2 | Height: 175.3 |
Reach: 0.0 | |
Location: Kentucky, United States | |
Hometown: Kentucky, United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 3 - 2 | Last 5 Fights | |||
Total Fights | 13 fights | Professional Fights | 5 fights | ||
Amateur Fights | 8 fights | Years Fighting | 2 years | ||
Days Last Fought | 311 days | Rounds Fought | 5 rounds | ||
Finish Wins | 3 finishes | Finish Losses | 2 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 3 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Broadbent Arena, Louisville, Kentucky, United States
TKO (Knee Injury) Round: 1 Time: 1:38
Paroquet Springs Conference Center, Shepherdsville, Kentucky, United States
Submission (Rear-Naked Choke) Round: 1 Time: 2:30
Central Bank Center, Lexington, Kentucky, United States
Submission (Heel Hook) Round: 1 Time: 3:31
Boyd County Community Center, Catlettsburg, Kentucky, United States
Submission (Rear-Naked Choke) Round: 1 Time: 0:37
Turfway Park, Florence, Kentucky, United States
Submission (Rear-Naked Choke) Round: 1 Time: 3:10