First Name: Jamie | Last Name: Faulding |
Nickname: 5'8 | |
Date of Birth: | Age: 0 |
Weight: 66.2 | Height: 0.0 |
Reach: 0.0 | |
Location: | |
Hometown: , | |
Fighting Styles: | |
Affiliations: DMAC |
Fight Stats | |||||
Record | 1 - 1 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 2 fights | ||
Amateur Fights | 2 fights | Years Fighting | 5 years | ||
Days Last Fought | 1747 days | Rounds Fought | 4 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 1 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 100 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
3Arena, Dublin, Ireland, Ireland
Decision (Unanimous) Round: 3 Time: 5:00
Fly DSA Arena, Sheffield, England
Submission (Armbar) Round: 1 Time: 2:09