First Name: James | Last Name: Lawson |
Nickname: | |
Date of Birth: Dec 03, 1995 | Age: 29 |
Weight: 77.1 | Height: 0.0 |
Reach: 0.0 | |
Location: Orlando, Florida, United States | |
Hometown: Orlando, Florida, United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 0 - 7 | Last 5 Fights | |||
Total Fights | 9 fights | Professional Fights | 7 fights | ||
Amateur Fights | 2 fights | Years Fighting | 1 years | ||
Days Last Fought | 20 days | Rounds Fought | 7 rounds | ||
Finish Wins | 0 finishes | Finish Losses | 7 finish losses | ||
Finish Win Percentage | 0 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 1 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 2 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 42 % | ||
Submission Wins | 0 subs | Submission Losses | 4 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 57 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Patong Boxing Stadium, Phuket, Thailand
KO (Punch to the Body) Round: 1 Time: 0:15
Portland, Maine, United States
Submission (Rear-Naked Choke) Round: 1 Time: 1:21
The Coliseum, St. Petersburg, Florida, United States
TKO Round: 1 Time: 0:37
Cross Insurance Center, Bangor, Maine, United States
Submission (Arm-Triangle Choke) Round: 1 Time: 0:39
Aura, Portland, Maine, United States
TKO (Punches) Round: 1 Time: 0:23
Merrill Auditorium, Portland, Maine, United States
Submission (Shoulder Choke) Round: 1 Time: 0:41