First Name: He-Man | Last Name: Ali Gipson |
Nickname: | |
Date of Birth: Mar 01, 1973 | Age: 51 |
Weight: 98.0 | Height: 0.0 |
Reach: 0.0 | |
Location: Las Vegas, Nevada United States | |
Hometown: Las Vegas, Nevada United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 1 - 2 | Last 5 Fights | |||
Total Fights | 3 fights | Professional Fights | 3 fights | ||
Amateur Fights | 0 fights | Years Fighting | 29 years | ||
Days Last Fought | 6077 days | Rounds Fought | 3 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 2 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 1 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Temecula, California
Submission (Armbar) Round: 1 Time: 0:56
The Braehead Arena, Glasgow, Scotland
Submission (Kimura) Round: 1 Time: 1:06
Casper Events Center, Casper, Wyoming, United States
TKO (Submission to Punches) Round: 1 Time: 3:06