First Name: Edewaa | Last Name: Foster |
Nickname: Dooley | |
Date of Birth: | Age: 0 |
Weight: 95.3 | Height: 172.7 |
Reach: 0.0 | |
Location: Jackson, California United States | |
Hometown: Jackson, California United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 4 - 1 | Last 5 Fights | |||
Total Fights | 5 fights | Professional Fights | 5 fights | ||
Amateur Fights | 0 fights | Years Fighting | 27 years | ||
Days Last Fought | 9033 days | Rounds Fought | 5 rounds | ||
Finish Wins | 4 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 25 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 3 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 75 % | Submission Loss Percentage | 100 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Fresno, California
Submission (Guillotine Choke) Round: 1 Time: 1:34
Kahnawake Sports Complex, Montreal, Quebec
TKO (Punches) Round: 1 Time: 1:41
Kahnawake Sports Complex, Kahnawake, Quebec, Canada
Submission (Keylock) Round: 1 Time: 0:56
Four Bears Casino, New Town, North Dakota
Submission (Punches) Round: 1 Time: 2:20
Riverside Centroplex, Baton Rouge, Louisiana, United States
Submission (Guillotine Choke) Round: 1 Time: 0:50