First Name: Denilson | Last Name: Silva |
Nickname: Carioca | |
Date of Birth: | Age: 0 |
Weight: 93.0 | Height: 0.0 |
Reach: 0.0 | |
Location: Rio de Janeiro, Rio de Janeiro, Brazil | |
Hometown: Rio de Janeiro, Rio de Janeiro, Brazil | |
Fighting Styles: | |
Affiliations: Team Nogueira |
Fight Stats | |||||
Record | 5 - 2 | Last 5 Fights | |||
Total Fights | 7 fights | Professional Fights | 7 fights | ||
Amateur Fights | 0 fights | Years Fighting | 8 years | ||
Days Last Fought | 1878 days | Rounds Fought | 10 rounds | ||
Finish Wins | 5 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 50 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 3 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 60 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 2 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 40 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 50 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Mogi das Cruzes, Sao Paulo, Brazil
TKO Round: 1 Time: TBD
Clube Atletico Parque da Mooca, São Paulo, SP, Brazil
Submission (Guillotine Choke) Round: 1 Time: 4:41
Osasco, Sao Paulo, Brasil
TKO (Punches) Round: 1 Time: 4:23
Aquatico do Bosque Club, Sao Paulo, Sao Paulo, Brazil
Submission (Rear-Naked Choke) Round: 1 Time: 1:49
Sao Caetano Sport Club, Sao Caetano do Sul, Sao Paulo, Brazil
TKO (Punches) Round: 1 Time: 1:48
Thomaz Mazzoni School Gymnasium, Sao Paulo, Sao Paulo, Brazil
Submission (Guillotine Choke) Round: 2 Time: 4:50
Jandira Sports Gymnasium, Jandira, Sao Paulo, Brazil
Decision (Unanimous) Round: 3 Time: 5:00