First Name: David | Last Name: Allakhverdiev |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 83.9 | Height: 188.0 |
Reach: 0.0 | |
Location: Mangust, Ukraine | |
Hometown: Mangust, Ukraine | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 5 - 0 | Last 5 Fights | |||
Total Fights | 5 fights | Professional Fights | 5 fights | ||
Amateur Fights | 0 fights | Years Fighting | 3 years | ||
Days Last Fought | 254 days | Rounds Fought | 6 rounds | ||
Finish Wins | 5 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 1 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 20 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 4 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 80 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Batumi, Georgia
Submission (Armbar) Round: 2 Time: 3:10
Ashkelon Sports Center, Ashkelon, Israel
KO Round: 1 Time: 3:12
Odessa State Circus, Odessa, Odessa, Ukraine
Submission (Heel Hook) Round: 1 Time: 0:56
Odessa State Circus, Odessa, Odessa, Ukraine
Submission (Choke) Round: 1 Time: 3:45
Automarket Two Pillards, Odessa, Ukraine
Submission (Kneebar) Round: 1 Time: 1:19