First Name: Daniel | Last Name: Noturno |
Nickname: Noturno | |
Date of Birth: Apr 29, 1993 | Age: 31 |
Weight: 56.7 | Height: 167.6 |
Reach: 0.0 | |
Location: Barra do Pirai, Rio de Janeiro, Brazil | |
Hometown: Barra do Pirai, Rio de Janeiro, Brazil | |
Fighting Styles: | |
Affiliations: NJ Jiu-Jitsu |
Fight Stats | |||||
Record | 0 - 4 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 4 fights | ||
Amateur Fights | 0 fights | Years Fighting | 10 years | ||
Days Last Fought | 3384 days | Rounds Fought | 5 rounds | ||
Finish Wins | 0 finishes | Finish Losses | 4 finish losses | ||
Finish Win Percentage | 0 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 2 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 0 subs | Submission Losses | 2 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Barra TĂȘnis Clube, Barra do Pirai, RJ, Brazil
TKO (Doctor Stoppage) Round: 1 Time: 4:13
Vicosa Federal University Association of Administrative Professionals (ASAV) Gymnasium, Vicosa, Minas Gerais, Brazil
TKO (Hand Injury) Round: 1 Time: 0:45
Coliseu Fight Arena, Rio de Janeiro, Rio de Janeiro, Brazil
Submission Round: 1 Time: 4:07
Praca de Esportes Club, Uba, Minas Gerais, Brazil
Submission (Triangle Choke) Round: 2 Time: 1:51