First Name: Dalai | Last Name: Bayin |
Nickname: | |
Date of Birth: Jan 23, 1989 | Age: 36 |
Weight: 61.2 | Height: 172.7 |
Reach: 0.0 | |
Location: China | |
Hometown: China | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 1 - 1 | Last 5 Fights | |||
Total Fights | 2 fights | Professional Fights | 2 fights | ||
Amateur Fights | 0 fights | Years Fighting | 15 years | ||
Days Last Fought | 5246 days | Rounds Fought | 2 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 1 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 100 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Hong Kong Convention and Exhibition Centre, Hong Kong, China
Submission (Rear-Naked Choke) Round: 1 Time: 4:26
Beijing University of Aeronautics & Astronautics Gymnasium, Beijing, China
Submission (Armbar) Round: 1 Time: 5:03