First Name: Chris | Last Name: Smith |
Nickname: | |
Date of Birth: May 07, 1992 | Age: 32 |
Weight: 77.1 | Height: 0.0 |
Reach: 0.0 | |
Location: England | |
Hometown: England | |
Fighting Styles: | |
Affiliations: Oxford Shootfighters |
Fight Stats | |||||
Record | 1 - 1 | Last 5 Fights | |||
Total Fights | 7 fights | Professional Fights | 2 fights | ||
Amateur Fights | 5 fights | Years Fighting | 7 years | ||
Days Last Fought | 2473 days | Rounds Fought | 4 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 1 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 100 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Epsom Downs Racecourse, Epsom, Surrey, England
Submission (Rear-Naked Choke) Round: 1 Time: 1:53
Rainton Meadows Arena, Tyne and Wear, England
Decision (Unanimous) Round: 3 Time: 5:00