First Name: Chris | Last Name: Moore |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 78.0 | Height: 0.0 |
Reach: 0.0 | |
Location: | |
Hometown: , | |
Fighting Styles: | |
Affiliations: Team Wolfpack |
Fight Stats | |||||
Record | 3 - 4 | Last 5 Fights | |||
Total Fights | 8 fights | Professional Fights | 7 fights | ||
Amateur Fights | 1 fights | Years Fighting | 24 years | ||
Days Last Fought | 6133 days | Rounds Fought | 10 rounds | ||
Finish Wins | 3 finishes | Finish Losses | 3 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 75 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 3 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 100 % | KO/TKO Loss Percentage | 25 % | ||
Submission Wins | 0 subs | Submission Losses | 2 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 25 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Shrine Theater, Los Angeles, California, United States
TKO (Punches) Round: 2 Time: 1:52
Lakemoor Banquet Facility, Lakemoor, Illinois, United States
Submission (Rear-Naked Choke) Round: 1 Time: 2:11
Leader HallMunice, Indiana
TKO Round: 1 Time: 2:01
Leader HallMunice, Indiana
TKO Round: 1 Time: 1:27
Springfield, Illinois
Decision (Unanimous) Round: 3 Time: 3:00
Hammond Civic CenterHammond, Indiana
Submission (Rear-Naked Choke) Round: 1 Time: 1:59