First Name: Chris | Last Name: McCracken |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 124.7 | Height: 0.0 |
Reach: 0.0 | |
Location: Boyne Island, Queensland Australia | |
Hometown: Boyne Island, Queensland Australia | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 2 - 2 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 4 fights | ||
Amateur Fights | 0 fights | Years Fighting | 21 years | ||
Days Last Fought | 7500 days | Rounds Fought | 8 rounds | ||
Finish Wins | 2 finishes | Finish Losses | 2 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 2 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 100 % | ||
Submission Wins | 2 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Southport Sharks Football ClubQueensland, Australia
Submission (Punches) Round: 3 Time: 2:25
Lions Soccer ClubQueensland, Australia
Submission (Rear-Naked Choke) Round: 2 Time: 2:07