First Name: Brian | Last Name: Geiger |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 70.3 | Height: 0.0 |
Reach: 0.0 | |
Location: California, United States | |
Hometown: California, United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 3 - 1 | Last 5 Fights | |||
Total Fights | 4 fights | Professional Fights | 4 fights | ||
Amateur Fights | 0 fights | Years Fighting | 2 years | ||
Days Last Fought | 746 days | Rounds Fought | 8 rounds | ||
Finish Wins | 2 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 66 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 33 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 1 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 33 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 1 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 33 % | Decision Loss Percentage | 100 % | ||
Unanimous Decision Wins | 1 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Harrah’s Casino, Laughlin, Nevada, United States
Decision (Unanimous) Round: 3 Time: 3:00
Valley Center, Valley Center, California, United States
Submission (Guillotine Choke) Round: 1 Time: 0:24
Valley Center, Valley Center, California, United States
Decision (Unanimous) Round: 3 Time: 2:00
16760 Paradises Mountain Road, Valley Center, California, United States
TKO (Punches) Round: 1 Time: 1:05