First Name: Brandon | Last Name: Williamson |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 120.2 | Height: 0.0 |
Reach: 0.0 | |
Location: California, United States | |
Hometown: California, United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 3 - 0 | Last 5 Fights | |||
Total Fights | 3 fights | Professional Fights | 3 fights | ||
Amateur Fights | 0 fights | Years Fighting | 2 years | ||
Days Last Fought | 876 days | Rounds Fought | 5 rounds | ||
Finish Wins | 3 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 1 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 2 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 100 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 0 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Valley Center, Valley Center, California, United States
TKO Round: 2 Time: 2:20
Valley Center, California, United States
TKO (Punches) Round: 2 Time: 1:06
16760 Paradises Mountain Road, Valley Center, California, United States
KO (Slam) Round: 1 Time: 0:13