First Name: Brandon | Last Name: Sandefur |
Nickname: The Sandman | |
Date of Birth: | Age: 0 |
Weight: 65.8 | Height: 165.1 |
Reach: 0.0 | |
Location: Louisville, Kentucky United States | |
Hometown: Louisville, Kentucky United States | |
Fighting Styles: | |
Affiliations: Derby City MMA |
Fight Stats | |||||
Record | 4 - 2 | Last 5 Fights | |||
Total Fights | 6 fights | Professional Fights | 6 fights | ||
Amateur Fights | 0 fights | Years Fighting | 13 years | ||
Days Last Fought | 3956 days | Rounds Fought | 10 rounds | ||
Finish Wins | 3 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 75 % | Finish Loss Percentage | 50 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 1 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 25 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 2 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 50 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 1 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 25 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 1 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Triple Crown Pavilion, Louisville, Kentucky, United States
Submssion (Punches) Round: 1 Time: 1:47
Paroquet Springs Conference Centre, Shepherdsville, Kentucky, United States
TKO (Punches) Round: 1 Time: 3:13
Kentucky International Convention Center, Louisville, Kentucky, United States
Submission (Rear-Naked Choke) Round: 2 Time: 1:35
Natcher Physical Fitness Center, Fort Knox, Kentucky, United States
Submission (Rear-Naked Choke) Round: 2 Time: 4:20
Sloan Convention Center, Bowling Green, Kentucky, United States
Decision (Unanimous) Round: 3 Time: 5:00
Expo Five Expo Dome, Louisville, Kentucky, United States
TKO (Elbows) Round: 1 Time: 3:38