First Name: Brandon | Last Name: Mosley |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 77.1 | Height: 0.0 |
Reach: 0.0 | |
Location: Mississippi, United States | |
Hometown: Mississippi, United States | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 0 - 5 | Last 5 Fights | |||
Total Fights | 5 fights | Professional Fights | 5 fights | ||
Amateur Fights | 0 fights | Years Fighting | 9 years | ||
Days Last Fought | 1016 days | Rounds Fought | 8 rounds | ||
Finish Wins | 0 finishes | Finish Losses | 4 finish losses | ||
Finish Win Percentage | 0 % | Finish Loss Percentage | 80 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 3 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 60 % | ||
Submission Wins | 0 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 0 % | Submission Loss Percentage | 20 % | ||
Decision Wins | 0 decision wins | Decision Losses | 1 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 20 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 1 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Memphis, Tennesse, United States
KO Round: 1 Time: 0:35
Agricenter International, Memphis, Tennessee, United States
KO Round: 1 Time: 0:48
FedEx Forum, Memphis, Tennessee, United States
KO Round: 2 Time: 2:57
Fitz Tunica Casino and Hotel, Robinsonville, Mississippi, United States
Decision (Unanimous) Round: 3 Time: 3:00
Summit Center, Tupelo, Mississippi, United States
Submission (Guillotine Choke) Round: 1 Time: 0:23