First Name: Allen | Last Name: Bose |
Nickname: | |
Date of Birth: Aug 09, 1986 | Age: 38 |
Weight: 93.0 | Height: 182.9 |
Reach: 0.0 | |
Location: San Diego, California United States | |
Hometown: San Diego, California United States | |
Fighting Styles: | |
Affiliations: USMC Fight Team |
Fight Stats | |||||
Record | 3 - 2 | Last 5 Fights | |||
Total Fights | 11 fights | Professional Fights | 5 fights | ||
Amateur Fights | 6 fights | Years Fighting | 7 years | ||
Days Last Fought | 2192 days | Rounds Fought | 6 rounds | ||
Finish Wins | 3 finishes | Finish Losses | 2 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 2 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 66 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 1 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 33 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Greenville Convention Center, Greenville, North Carolina, United States
TKO (Strikes) Round: 1 Time: 2:53
Greenville Convention Center, Greenville, North Carolina, United States
Submission (Kimura) Round: 1 Time: 2:29
Chapparells Event Center, Akron, Ohio, United States
TKO (Punches) Round: 1 Time: 2:04
Philadelphia National Guard Armory, Philadelphia, Pennsylvania, United States
Submission (Guillotine Choke) Round: 2 Time: 2:13
North Carolina State Fairgrounds Exposition Center, Raleigh, North Carolina, United States
TKO (Punches) Round: 1 Time: 1:06