First Name: Ali | Last Name: Tkhagapsov |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 83.9 | Height: 182.9 |
Reach: 0.0 | |
Location: | |
Hometown: , | |
Fighting Styles: | |
Affiliations: |
Fight Stats | |||||
Record | 4 - 3 | Last 5 Fights | |||
Total Fights | 7 fights | Professional Fights | 7 fights | ||
Amateur Fights | 0 fights | Years Fighting | 14 years | ||
Days Last Fought | 2179 days | Rounds Fought | 12 rounds | ||
Finish Wins | 4 finishes | Finish Losses | 1 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 33 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 3 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 75 % | KO/TKO Loss Percentage | 33 % | ||
Submission Wins | 1 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 25 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 0 decision wins | Decision Losses | 2 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 66 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 2 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Grozny, Chechnya, Russia
TKO Round: 2 Time: 1:34
Sky Club and Concert Hall, Sochi, Krasnodar, Russia
TKO (Punches) Round: 1 Time: 2:24
Grozny, Russia
Decision (Unanimous) Round: 2 Time: 5:00
Kupol Arena, Cherkessk, Karachay-Cherkess Republic, Russia
Decision (Unanimous) Round: 3 Time: 5:00
Krasnodar, Russia
TKO (Punches) Round: 1 Time: 0:40
Russia
Submission (Rear-Naked Choke) Round: 1 Time: 1:14