First Name: Adilson | Last Name: Junior |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 65.8 | Height: 0.0 |
Reach: 0.0 | |
Location: Brazil | |
Hometown: Brazil | |
Fighting Styles: | |
Affiliations: Fight Fitness |
Fight Stats | |||||
Record | 6 - 2 | Last 5 Fights | |||
Total Fights | 8 fights | Professional Fights | 8 fights | ||
Amateur Fights | 0 fights | Years Fighting | 14 years | ||
Days Last Fought | 2907 days | Rounds Fought | 15 rounds | ||
Finish Wins | 5 finishes | Finish Losses | 0 finish losses | ||
Finish Win Percentage | 83 % | Finish Loss Percentage | 0 % | ||
Knockout Wins | 1 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 2 TKOs | TKO Losses | 0 TKO losses | ||
KO/TKO Win Percentage | 50 % | KO/TKO Loss Percentage | 0 % | ||
Submission Wins | 2 subs | Submission Losses | 0 sub losses | ||
Submission Win Percentage | 33 % | Submission Loss Percentage | 0 % | ||
Decision Wins | 1 decision wins | Decision Losses | 2 decision losses | ||
Decision Win Percentage | 16 % | Decision Loss Percentage | 100 % | ||
Unanimous Decision Wins | 1 UD wins | Unanimous Decision Losses | 2 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
Paulinia, Sao Paulo, Brazil
Submission (Rear-Naked Choke) Round: 2 Time: 3:21
Guarani Football Club Gymnasium, Campinas, Sao Paulo, Brazil
Decision (Unanimous) Round: 3 Time: 5:00
Valinhos, Sao Paulo, Brazil
TKO (Punches) Round: 1 Time: 4:49
Campinas, Sao Paulo, Brazil
TKO (Punches) Round: 1 Time: 3:43
Jayme Ferraguty Gymnasium, Vinhedo, Sao Paulo, Brazil
KO (Punch) Round: 1 Time: 2:00
Agostinho Favaro Gymnasium, Paulinia, Sao Paulo, Brazil
Decision (Unanimous) Round: 3 Time: 5:00
Nosso Club Limeira, Limeira, Sao Paulo, Brazil
Submission (Guillotine Choke) Round: 1 Time: 3:47
Campinas Tennis Club Gymnasium, Campinas, Sao Paulo, Brazil
Decision (Unanimous) Round: 3 Time: 5:00