First Name: Aaron | Last Name: Kennedy |
Nickname: | |
Date of Birth: | Age: 0 |
Weight: 83.9 | Height: 0.0 |
Reach: 0.0 | |
Location: England | |
Hometown: England | |
Fighting Styles: | |
Affiliations: Zanshin Karate Jutsu |
Fight Stats | |||||
Record | 1 - 2 | Last 5 Fights | |||
Total Fights | 8 fights | Professional Fights | 3 fights | ||
Amateur Fights | 5 fights | Years Fighting | 10 years | ||
Days Last Fought | 2353 days | Rounds Fought | 7 rounds | ||
Finish Wins | 1 finishes | Finish Losses | 2 finish losses | ||
Finish Win Percentage | 100 % | Finish Loss Percentage | 100 % | ||
Knockout Wins | 0 KOs | Knockout Losses | 0 KO losses | ||
TKO Wins | 0 TKOs | TKO Losses | 1 TKO losses | ||
KO/TKO Win Percentage | 0 % | KO/TKO Loss Percentage | 50 % | ||
Submission Wins | 1 subs | Submission Losses | 1 sub losses | ||
Submission Win Percentage | 100 % | Submission Loss Percentage | 50 % | ||
Decision Wins | 0 decision wins | Decision Losses | 0 decision losses | ||
Decision Win Percentage | 0 % | Decision Loss Percentage | 0 % | ||
Unanimous Decision Wins | 0 UD wins | Unanimous Decision Losses | 0 UD losses | ||
Split Decision Wins | 0 SD wins | Split Decision Losses | 0 SD losses |
House of Culture, Helsinki, Finland
TKO (Punches) Round: 2 Time: 4:26
3Arena, Dublin, Ireland
Submission (Rear-Naked Choke) Round: 2 Time: 0:44
Ramada Hotel, Belfast, Ireland
Submission (Rear-Naked Choke) Round: 3 Time: 2:17