Kruse Auction ParkAuburn, Indiana
Co-Main Event Fight
Submission (Punches) Round: 1 Time: 0:15
Tale of the Tape | ||
0 | Age | 0 |
0 lb (0 kg) | Weight | 266 lb (120.7 kg) |
0' 0" (0 cm) | Height | 5' 10" (177.8 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
1 - 0 | Record | 0 - 6 |
Last 5 Fights | ||
1 fights | Total Fights | 11 fights |
1 fights | Professional Fights | 8 fights |
0 fights | Amateur Fights | 3 fights |
0 years | Years Fighting | 4 years |
0 days | Days Last Fought | 0 days |
1 rounds | Rounds Fought | 12 rounds |
1 finishes | Finish Wins | 2 finishes |
100 % | Finish Win Percentage | 100 % |
0 KOs | Knockout Wins | 0 KOs |
1 TKOs | TKO Wins | 0 TKOs |
100 % | KO/TKO Win Percentage | 0 % |
0 subs | Submission Wins | 2 subs |
0 % | Submission Win Percentage | 100 % |
0 decisions wins | Decision Wins | 0 decision wins |
0 % | Decision Win Percentage | 0 % |
0 UD wins | Unanimous Decision Wins | 0 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
0 finish losses | Finish Losses | 9 finish losses |
0 % | Finish Loss Percentage | 100 % |
0 KO losses | Knockout Losses | 1 KO losses |
0 TKO losses | TKO Losses | 5 TKO losses |
0 % | KO/TKO Loss Percentage | 66 % |
0 sub losses | Submission Losses | 3 sub losses |
0 % | Submission Loss Percentage | 33 % |
0 decision losses | Decision Losses | 0 decision losses |
0 % | Decision Loss Percentage | 0 % |
0 UD losses | Unanimous Decision Losses | 0 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TKO (Submission to Strikes) | 1 | 1:40 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 0:48 |
Method | Round | Time |
---|---|---|
TKO (Submission to Strikes) | 1 | 1:40 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 0:48 |
Method | Round | Time |
---|---|---|
Submission (Injury) | 1 | 0:09 |
Method | Round | Time |
---|---|---|
TKO (Submission to Knee to the Body) |
1 | TBD |
Method | Round | Time |
---|---|---|
TKO | 1 | 0:39 |
Method | Round | Time |
---|---|---|
KO (Punches) | 1 | TBD |