Hans Pfeiffer Halle, Lampertheim, Germany
Co-Main Event Fight
Submission Round: 2 Time: 2:45
Tale of the Tape | ||
0 | Age | 0 |
170 lb (77.1 kg) | Weight | 155 lb (70.3 kg) |
0' 0" (0 cm) | Height | 6' 1" (185.4 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
7 - 3 | Record | 11 - 5 |
Last 5 Fights | ||
11 fights | Total Fights | 16 fights |
10 fights | Professional Fights | 16 fights |
1 fights | Amateur Fights | 0 fights |
2 years | Years Fighting | 6 years |
77 days | Days Last Fought | 196 days |
23 rounds | Rounds Fought | 33 rounds |
2 finishes | Finish Wins | 5 finishes |
25 % | Finish Win Percentage | 45 % |
0 KOs | Knockout Wins | 0 KOs |
0 TKOs | TKO Wins | 1 TKOs |
0 % | KO/TKO Win Percentage | 9 % |
2 subs | Submission Wins | 4 subs |
25 % | Submission Win Percentage | 36 % |
6 decisions wins | Decision Wins | 6 decision wins |
75 % | Decision Win Percentage | 54 % |
6 UD wins | Unanimous Decision Wins | 5 UD wins |
0 SD wins | Split Decision Wins | 1 SD wins |
0 finish losses | Finish Losses | 3 finish losses |
0 % | Finish Loss Percentage | 60 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 0 TKO losses |
0 % | KO/TKO Loss Percentage | 0 % |
0 sub losses | Submission Losses | 3 sub losses |
0 % | Submission Loss Percentage | 60 % |
1 decision losses | Decision Losses | 2 decision losses |
100 % | Decision Loss Percentage | 40 % |
1 UD losses | Unanimous Decision Losses | 2 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 2:11 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 2:43 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |