Krasnoyarsk, Russia
Co-Main Event Fight
TKO (Injury) Round: 3 Time: 0:18
Tale of the Tape | ||
27 | Age | 0 |
205 lb (93 kg) | Weight | 205 lb (93 kg) |
6' 3" (190.5 cm) | Height | 6' 1" (185.4 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
11 - 6 | Record | 10 - 2 |
Last 5 Fights | ||
18 fights | Total Fights | 12 fights |
17 fights | Professional Fights | 12 fights |
1 fights | Amateur Fights | 0 fights |
1 years | Years Fighting | 6 years |
38 days | Days Last Fought | 209 days |
26 rounds | Rounds Fought | 21 rounds |
10 finishes | Finish Wins | 8 finishes |
90 % | Finish Win Percentage | 80 % |
0 KOs | Knockout Wins | 8 KOs |
4 TKOs | TKO Wins | 0 TKOs |
36 % | KO/TKO Win Percentage | 80 % |
6 subs | Submission Wins | 0 subs |
54 % | Submission Win Percentage | 0 % |
1 decisions wins | Decision Wins | 2 decision wins |
9 % | Decision Win Percentage | 20 % |
1 UD wins | Unanimous Decision Wins | 2 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
4 finish losses | Finish Losses | 2 finish losses |
66 % | Finish Loss Percentage | 100 % |
0 KO losses | Knockout Losses | 1 KO losses |
1 TKO losses | TKO Losses | 1 TKO losses |
16 % | KO/TKO Loss Percentage | 100 % |
3 sub losses | Submission Losses | 0 sub losses |
50 % | Submission Loss Percentage | 0 % |
2 decision losses | Decision Losses | 0 decision losses |
33 % | Decision Loss Percentage | 0 % |
0 UD losses | Unanimous Decision Losses | 0 UD losses |
1 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
TKO (Corner Stoppage) | 1 | 3:35 |
Method | Round | Time |
---|---|---|
Submission (Scarf Hold Armlock) | 1 | 4:40 |
Method | Round | Time |
---|---|---|
Submission (Arm Lock) | 1 | 2:15 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Submission | 1 | 1:22 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 5 | 3:25 |
Method | Round | Time |
---|---|---|
KO | 1 | 2:14 |
Method | Round | Time |
---|---|---|
KO (Punch) | 1 | 3:41 |
Method | Round | Time |
---|---|---|
KO | 1 | 0:25 |
Method | Round | Time |
---|---|---|
KO | 1 | 2:25 |