Dubai, United Arab Emirates
ninth Fight
Submission (Guillotine Choke) Round: 2 Time: 0:45
Tale of the Tape | ||
0 | Age | 24 |
170 lb (77.1 kg) | Weight | 170 lb (77.1 kg) |
6' 0" (182.9 cm) | Height | 5' 11" (180.3 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
5 - 1 | Record | 18 - 5 |
Last 5 Fights | ||
9 fights | Total Fights | 23 fights |
6 fights | Professional Fights | 23 fights |
3 fights | Amateur Fights | 0 fights |
3 years | Years Fighting | 7 years |
224 days | Days Last Fought | 189 days |
17 rounds | Rounds Fought | 54 rounds |
3 finishes | Finish Wins | 6 finishes |
37 % | Finish Win Percentage | 35 % |
1 KOs | Knockout Wins | 2 KOs |
0 TKOs | TKO Wins | 2 TKOs |
12 % | KO/TKO Win Percentage | 23 % |
2 subs | Submission Wins | 2 subs |
25 % | Submission Win Percentage | 11 % |
5 decisions wins | Decision Wins | 11 decision wins |
62 % | Decision Win Percentage | 64 % |
5 UD wins | Unanimous Decision Wins | 11 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
0 finish losses | Finish Losses | 3 finish losses |
0 % | Finish Loss Percentage | 60 % |
0 KO losses | Knockout Losses | 1 KO losses |
0 TKO losses | TKO Losses | 2 TKO losses |
0 % | KO/TKO Loss Percentage | 60 % |
0 sub losses | Submission Losses | 0 sub losses |
0 % | Submission Loss Percentage | 0 % |
1 decision losses | Decision Losses | 2 decision losses |
100 % | Decision Loss Percentage | 40 % |
1 UD losses | Unanimous Decision Losses | 2 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
KO (Kick to the Body) | 1 | 2:09 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 2 | 0:36 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 2 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 2 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |