Cherry Valley Event Center, Newark, Ohio, United States
thirteenth Fight
Decision (Majority) Round: 3 Time: 5:00
Tale of the Tape | ||
32 | Age | 0 |
170 lb (77.1 kg) | Weight | 155 lb (70.3 kg) |
5' 11" (180.3 cm) | Height | 0' 0" (0 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
2 - 1 | Record | 2 - 1 |
Last 5 Fights | ||
11 fights | Total Fights | 8 fights |
3 fights | Professional Fights | 3 fights |
8 fights | Amateur Fights | 5 fights |
3 years | Years Fighting | 8 years |
175 days | Days Last Fought | 364 days |
19 rounds | Rounds Fought | 13 rounds |
5 finishes | Finish Wins | 2 finishes |
83 % | Finish Win Percentage | 100 % |
0 KOs | Knockout Wins | 0 KOs |
4 TKOs | TKO Wins | 2 TKOs |
66 % | KO/TKO Win Percentage | 100 % |
1 subs | Submission Wins | 0 subs |
16 % | Submission Win Percentage | 0 % |
1 decisions wins | Decision Wins | 0 decision wins |
16 % | Decision Win Percentage | 0 % |
1 UD wins | Unanimous Decision Wins | 0 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
2 finish losses | Finish Losses | 3 finish losses |
66 % | Finish Loss Percentage | 75 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 2 TKO losses |
0 % | KO/TKO Loss Percentage | 50 % |
2 sub losses | Submission Losses | 1 sub losses |
66 % | Submission Loss Percentage | 25 % |
1 decision losses | Decision Losses | 1 decision losses |
33 % | Decision Loss Percentage | 25 % |
1 UD losses | Unanimous Decision Losses | 0 UD losses |
0 SD losses | Split Decision Losses | 1 SD losses |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 3 | 2:57 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Strikes) | 1 | 2:14 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 1:15 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 3 | 2:57 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
TKO (Strikes) | 1 | 2:36 |
Method | Round | Time |
---|---|---|
Submission (Arm-Triangle Choke) | 3 | 1:54 |
Method | Round | Time |
---|---|---|
TKO (Strikes) | 1 | 0:24 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 3 | 0:34 |
Method | Round | Time |
---|---|---|
TBD |