Arena Zagreb, Zagreb, Croatia
fifth Fight
KO (Flying Knee) Round: 2 Time: 0:41
Tale of the Tape | ||
0 | Age | 38 |
155 lb (70.3 kg) | Weight | 145 lb (65.8 kg) |
0' 0" (0 cm) | Height | 5' 7" (170.2 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
3 - 1 | Record | 9 - 5 |
Last 5 Fights | ||
6 fights | Total Fights | 14 fights |
4 fights | Professional Fights | 14 fights |
2 fights | Amateur Fights | 0 fights |
3 years | Years Fighting | 10 years |
112 days | Days Last Fought | 356 days |
6 rounds | Rounds Fought | 30 rounds |
4 finishes | Finish Wins | 5 finishes |
80 % | Finish Win Percentage | 55 % |
0 KOs | Knockout Wins | 1 KOs |
3 TKOs | TKO Wins | 1 TKOs |
60 % | KO/TKO Win Percentage | 22 % |
1 subs | Submission Wins | 3 subs |
20 % | Submission Win Percentage | 33 % |
1 decisions wins | Decision Wins | 4 decision wins |
20 % | Decision Win Percentage | 44 % |
1 UD wins | Unanimous Decision Wins | 3 UD wins |
0 SD wins | Split Decision Wins | 1 SD wins |
0 finish losses | Finish Losses | 3 finish losses |
0 % | Finish Loss Percentage | 60 % |
0 KO losses | Knockout Losses | 1 KO losses |
0 TKO losses | TKO Losses | 0 TKO losses |
0 % | KO/TKO Loss Percentage | 20 % |
0 sub losses | Submission Losses | 2 sub losses |
0 % | Submission Loss Percentage | 40 % |
0 decision losses | Decision Losses | 2 decision losses |
0 % | Decision Loss Percentage | 40 % |
0 UD losses | Unanimous Decision Losses | 2 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 1:39 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 3:44 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 1 | 4:35 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
KO (Punch) | 1 | 1:30 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |