Styllus Festival and Convention Hall, Manaus, Amazonas, Brazil
Main Event Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
17 | Age | 26 |
145 lb (65.8 kg) | Weight | 135 lb (61.2 kg) |
5' 5" (165.1 cm) | Height | 5' 6" (167.6 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
5 - 2 | Record | 2 - 1 |
Last 5 Fights | ||
8 fights | Total Fights | 4 fights |
8 fights | Professional Fights | 4 fights |
0 fights | Amateur Fights | 0 fights |
1 years | Years Fighting | 0 years |
84 days | Days Last Fought | 112 days |
14 rounds | Rounds Fought | 8 rounds |
4 finishes | Finish Wins | 2 finishes |
80 % | Finish Win Percentage | 66 % |
1 KOs | Knockout Wins | 0 KOs |
2 TKOs | TKO Wins | 1 TKOs |
60 % | KO/TKO Win Percentage | 33 % |
1 subs | Submission Wins | 1 subs |
20 % | Submission Win Percentage | 33 % |
1 decisions wins | Decision Wins | 1 decision wins |
20 % | Decision Win Percentage | 33 % |
1 UD wins | Unanimous Decision Wins | 0 UD wins |
0 SD wins | Split Decision Wins | 1 SD wins |
1 finish losses | Finish Losses | 0 finish losses |
50 % | Finish Loss Percentage | 0 % |
0 KO losses | Knockout Losses | 0 KO losses |
0 TKO losses | TKO Losses | 0 TKO losses |
0 % | KO/TKO Loss Percentage | 0 % |
1 sub losses | Submission Losses | 0 sub losses |
50 % | Submission Loss Percentage | 0 % |
1 decision losses | Decision Losses | 1 decision losses |
50 % | Decision Loss Percentage | 100 % |
1 UD losses | Unanimous Decision Losses | 0 UD losses |
0 SD losses | Split Decision Losses | 1 SD losses |
Method | Round | Time |
---|---|---|
TKO (Punches) | 3 | 1:58 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 4:36 |
Method | Round | Time |
---|---|---|
KO (Punch) | 1 | 2:36 |
Method | Round | Time |
---|---|---|
TKO (Punches) | 1 | 2:33 |
Method | Round | Time |
---|---|---|
Submission (Guillotine Choke) | 1 | 3:56 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 5:00 |