Resistencia, Chaco, Argentina
seventh Fight
Decision (Unanimous) Round: 3 Time: 5:00
Tale of the Tape | ||
0 | Age | 0 |
181 lb (82.1 kg) | Weight | 170 lb (77.1 kg) |
5' 8" (172.7 cm) | Height | 5' 9" (175.3 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
3 - 9 | Record | 2 - 4 - 1 |
Last 5 Fights | ||
12 fights | Total Fights | 7 fights |
12 fights | Professional Fights | 7 fights |
0 fights | Amateur Fights | 0 fights |
4 years | Years Fighting | 2 years |
29 days | Days Last Fought | 0 days |
19 rounds | Rounds Fought | 14 rounds |
3 finishes | Finish Wins | 2 finishes |
100 % | Finish Win Percentage | 100 % |
0 KOs | Knockout Wins | 1 KOs |
1 TKOs | TKO Wins | 1 TKOs |
33 % | KO/TKO Win Percentage | 100 % |
2 subs | Submission Wins | 0 subs |
66 % | Submission Win Percentage | 0 % |
0 decisions wins | Decision Wins | 0 decision wins |
0 % | Decision Win Percentage | 0 % |
0 UD wins | Unanimous Decision Wins | 0 UD wins |
0 SD wins | Split Decision Wins | 0 SD wins |
9 finish losses | Finish Losses | 2 finish losses |
100 % | Finish Loss Percentage | 66 % |
1 KO losses | Knockout Losses | 0 KO losses |
1 TKO losses | TKO Losses | 0 TKO losses |
22 % | KO/TKO Loss Percentage | 0 % |
7 sub losses | Submission Losses | 2 sub losses |
77 % | Submission Loss Percentage | 66 % |
0 decision losses | Decision Losses | 1 decision losses |
0 % | Decision Loss Percentage | 33 % |
0 UD losses | Unanimous Decision Losses | 1 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 3 | 3:21 |
Method | Round | Time |
---|---|---|
TKO (Retirement) | 2 | TBD |
Method | Round | Time |
---|---|---|
TKO (Retirement) | 2 | TBD |
Method | Round | Time |
---|---|---|
TKO | 2 | 2:30 |
Method | Round | Time |
---|---|---|
Submission (Rear Naked Choke) | 1 | TBD |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 3:10 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 1 | 0:45 |
Method | Round | Time |
---|---|---|
KO (Punches) | 1 | 3:15 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
TKO (Retirement) | 2 | TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 5:00 |
Method | Round | Time |
---|---|---|
Draw | 3 | 5:00 |