Sherman Theater, Stroudsburg, Pennsylvania, United States
Co-Main Event Fight
Round: Time: TBD
Tale of the Tape | ||
40 | Age | 0 |
119 lb (54 kg) | Weight | 125 lb (56.7 kg) |
5' 7" (170.2 cm) | Height | 0' 0" (0 cm) |
0 in (0 cm) | Reach | 0 in (0 cm) |
Fight Stats | ||
0 - 1 | Record | DEBUT |
Last 5 Fights | ||
17 fights | Total Fights | 6 fights |
1 fights | Professional Fights | 0 fights |
16 fights | Amateur Fights | 6 fights |
9 years | Years Fighting | 3 years |
161 days | Days Last Fought | 90 days |
36 rounds | Rounds Fought | 17 rounds |
4 finishes | Finish Wins | 1 finishes |
57 % | Finish Win Percentage | 25 % |
1 KOs | Knockout Wins | 0 KOs |
0 TKOs | TKO Wins | 0 TKOs |
14 % | KO/TKO Win Percentage | 0 % |
3 subs | Submission Wins | 1 subs |
42 % | Submission Win Percentage | 25 % |
3 decisions wins | Decision Wins | 3 decision wins |
42 % | Decision Win Percentage | 75 % |
2 UD wins | Unanimous Decision Wins | 2 UD wins |
0 SD wins | Split Decision Wins | 1 SD wins |
5 finish losses | Finish Losses | 0 finish losses |
62 % | Finish Loss Percentage | 0 % |
0 KO losses | Knockout Losses | 0 KO losses |
1 TKO losses | TKO Losses | 0 TKO losses |
12 % | KO/TKO Loss Percentage | 0 % |
4 sub losses | Submission Losses | 0 sub losses |
50 % | Submission Loss Percentage | 0 % |
3 decision losses | Decision Losses | 2 decision losses |
37 % | Decision Loss Percentage | 100 % |
3 UD losses | Unanimous Decision Losses | 2 UD losses |
0 SD losses | Split Decision Losses | 0 SD losses |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
TBD |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Submission (Armbar) | 1 | 1:43 |
Method | Round | Time |
---|---|---|
Submission (Triangle Choke) | 2 | 1:32 |
Method | Round | Time |
---|---|---|
Submission (Rear-Naked Choke) | 2 | 2:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Decision (Split) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |
Method | Round | Time |
---|---|---|
Submission (Guillotine Choke) | 2 | 1:37 |
Method | Round | Time |
---|---|---|
Decision (Unanimous) | 3 | 3:00 |